69-1, Jalan SS19/6,
47500 Subang Jaya,
Selangor, Malaysia.
+603 5612 8169
+603-2726 8806
+603 5612 8169 caparthia@gmail.com |
Model | RCD-SA-XX-09-YY | RCD-CA-XX-08-YY |
Designed to comply to | BS7671/IEC/61008/AS3003 | |
RCD/RCCB Make | Hager (France) or others | |
Nominal voltage/Frequency/Phase | 220-240Vac/50 Hz/ 1phase | |
Residual Current (“XX”)/Trip Time | 10mA/MS IEC 61008 | 30mA/MS IEC 61008 |
Current Rating (“YY”) | 16A,25A | 16A,25A,40A |
Ip Rating/ Operating temperature | IP 00-10˚C to 65˚C (non-condensing) | |
Application Area | Low voltage TN-S and TT Systems | |
Panel Material/Facial colour | Epoxy powder coated mild steel with polycarbonate front/white | |
Mounting method | DIN Rail | |
Dimensions (mm) (H x W x D) | x 45 x 60 | 74 x 90 x 60 |
Din rail Mounting :
Snap the rear mounting clip of the device into place in such way that a safe and tight fit is ensured.
(Optional: For the monitoring, standard side brackets can be supplied upon request)
Wiring
Connect the device according to the wiring diagrams. Refer to diagram for RS485 option connection
Terminal | Connections |
1 | Input - Live |
2 | Input - Neutral |
3 | Output - Live |
4 | Output - Neutral |
Terminal | Connections |
1 | Input - Live |
2 | Input - Neutral |
3 | Output - Live |
4 | Output - Neutral |
NO, COM, NC | Alarm Relay |